Run 3 days ago
| Avg Cadence | 78.8 rpm |
|---|---|
| Avg Speed | 5.8 mph |
| Avg Watts | 248.8 w |
| Calories | 189.0 cal |
| Distance | 1.9 mi |
| Max Speed | 10.0 mph |
| Max Watts | 314.0 w |
Swim 4 days ago
| Avg Cadence | 53.0 rpm |
|---|---|
| Avg Speed | 7.0 mph |
| Calories | 357.0 cal |
| Distance | 0.7 mi |
| Max Speed | 42.4 mph |
Swim 4 days ago
| Avg Cadence | 49.4 rpm |
|---|---|
| Avg Speed | 8.3 mph |
| Calories | 287.0 cal |
| Distance | 0.6 mi |
| Max Speed | 37.1 mph |
Run 4 days ago
| Avg Cadence | 82.4 rpm |
|---|---|
| Avg Speed | 6.9 mph |
| Avg Watts | 270.6 w |
| Calories | 41.0 cal |
| Distance | 0.4 mi |
| Max Speed | 10.8 mph |
| Max Watts | 472.0 w |
| Total Elevation Gain | 9.5 ft |
Ride 5 days ago
| Avg Speed | 8.9 mph |
|---|---|
| Calories | 875.0 cal |
| Distance | 11.3 mi |
| Max Speed | 21.4 mph |
| Total Elevation Gain | 667.0 ft |
Run 5 days ago
| Avg Cadence | 79.1 rpm |
|---|---|
| Avg Speed | 8.1 mph |
| Avg Watts | 346.6 w |
| Calories | 644.0 cal |
| Distance | 7.3 mi |
| Max Speed | 12.0 mph |
| Max Watts | 430.0 w |
Run 7 days ago
| Avg Cadence | 80.1 rpm |
|---|---|
| Avg Speed | 8.2 mph |
| Avg Watts | 347.0 w |
| Calories | 352.0 cal |
| Distance | 4.2 mi |
| Max Speed | 12.8 mph |
| Max Watts | 486.0 w |
| Total Elevation Gain | 29.2 ft |
Run 8 days ago
| Avg Cadence | 79.8 rpm |
|---|---|
| Avg Speed | 8.1 mph |
| Avg Watts | 345.9 w |
| Calories | 532.0 cal |
| Distance | 6.3 mi |
| Max Speed | 13.5 mph |
| Max Watts | 488.0 w |
| Total Elevation Gain | 365.2 ft |
Run 12 days ago
| Avg Cadence | 79.1 rpm |
|---|---|
| Avg Speed | 8.0 mph |
| Avg Watts | 339.4 w |
| Calories | 288.0 cal |
| Distance | 3.4 mi |
| Max Speed | 11.8 mph |
| Max Watts | 446.0 w |
Run 13 days ago
| Avg Cadence | 78.9 rpm |
|---|---|
| Avg Speed | 8.1 mph |
| Avg Watts | 344.0 w |
| Calories | 588.0 cal |
| Distance | 6.2 mi |
| Max Speed | 15.0 mph |
| Max Watts | 530.0 w |
| Total Elevation Gain | 49.5 ft |
Run 15 days ago
| Avg Cadence | 77.3 rpm |
|---|---|
| Avg Speed | 7.2 mph |
| Avg Watts | 306.5 w |
| Calories | 391.0 cal |
| Distance | 4.4 mi |
| Max Speed | 12.3 mph |
| Max Watts | 390.0 w |
| Total Elevation Gain | 69.2 ft |
Run 16 days ago
| Avg Cadence | 78.2 rpm |
|---|---|
| Avg Speed | 7.4 mph |
| Avg Watts | 315.1 w |
| Calories | 982.0 cal |
| Distance | 10.2 mi |
| Max Speed | 12.2 mph |
| Max Watts | 456.0 w |
| Total Elevation Gain | 298.9 ft |
Run 22 days ago
| Avg Cadence | 79.3 rpm |
|---|---|
| Avg Speed | 7.6 mph |
| Avg Watts | 323.3 w |
| Calories | 569.0 cal |
| Distance | 6.4 mi |
| Max Speed | 15.1 mph |
| Max Watts | 530.0 w |
| Total Elevation Gain | 19.7 ft |
Run a month ago
| Avg Speed | 5.6 mph |
|---|---|
| Distance | 1.4 mi |
| Max Speed | 10.9 mph |
| Total Elevation Gain | 104.3 ft |
Run a month ago
| Avg Cadence | 80.0 rpm |
|---|---|
| Avg Speed | 8.0 mph |
| Avg Watts | 341.2 w |
| Calories | 494.0 cal |
| Distance | 5.5 mi |
| Max Speed | 11.9 mph |
| Max Watts | 426.0 w |
| Total Elevation Gain | 56.1 ft |
Run a year ago
| Avg Cadence | 79.8 rpm |
|---|---|
| Avg Speed | 7.5 mph |
| Avg Watts | 366.8 w |
| Calories | 857.0 cal |
| Distance | 10.3 mi |
| Max Speed | 17.7 mph |
| Max Watts | 1258.0 w |
| Total Elevation Gain | 2395.7 ft |
Run a year ago
| Avg Cadence | 80.3 rpm |
|---|---|
| Avg Speed | 7.5 mph |
| Avg Watts | 420.9 w |
| Calories | 875.0 cal |
| Distance | 9.8 mi |
| Max Speed | 18.2 mph |
| Max Watts | 1992.0 w |
| Total Elevation Gain | 3744.4 ft |
Ride a year ago
| Avg Speed | 7.8 mph |
|---|---|
| Calories | 595.0 cal |
| Distance | 7.0 mi |
| Max Speed | 26.9 mph |
| Total Elevation Gain | 666.7 ft |
Run a year ago
| Avg Cadence | 78.2 rpm |
|---|---|
| Avg Speed | 7.9 mph |
| Avg Watts | 376.6 w |
| Calories | 1103.0 cal |
| Distance | 9.9 mi |
| Max Speed | 16.5 mph |
| Max Watts | 1170.0 w |
| Total Elevation Gain | 1524.9 ft |
Ride a year ago
| Avg Speed | 7.0 mph |
|---|---|
| Calories | 462.0 cal |
| Distance | 5.2 mi |
| Max Speed | 23.7 mph |
| Total Elevation Gain | 552.5 ft |
Run a year ago
| Avg Cadence | 80.5 rpm |
|---|---|
| Avg Speed | 7.6 mph |
| Avg Watts | 438.3 w |
| Calories | 705.0 cal |
| Distance | 7.8 mi |
| Max Speed | 21.2 mph |
| Max Watts | 1972.0 w |
| Total Elevation Gain | 30.5 ft |
Run a year ago
| Avg Cadence | 81.0 rpm |
|---|---|
| Avg Speed | 8.0 mph |
| Avg Watts | 442.7 w |
| Calories | 508.0 cal |
| Distance | 5.7 mi |
| Max Speed | 29.2 mph |
| Max Watts | 1966.0 w |
| Total Elevation Gain | 19.4 ft |
Run a year ago
| Avg Cadence | 79.9 rpm |
|---|---|
| Avg Speed | 7.1 mph |
| Avg Watts | 686.6 w |
| Calories | 196.0 cal |
| Distance | 1.4 mi |
| Max Speed | 26.4 mph |
| Max Watts | 1964.0 w |
Run a year ago
| Avg Cadence | 81.2 rpm |
|---|---|
| Avg Speed | 9.8 mph |
| Avg Watts | 508.5 w |
| Calories | 534.0 cal |
| Distance | 6.1 mi |
| Max Speed | 15.4 mph |
| Max Watts | 1420.0 w |
| Total Elevation Gain | 1565.6 ft |
Run a year ago
| Avg Cadence | 77.0 rpm |
|---|---|
| Avg Speed | 5.9 mph |
| Avg Watts | 383.4 w |
| Calories | 225.0 cal |
| Distance | 2.1 mi |
| Max Speed | 13.3 mph |
| Max Watts | 1586.0 w |
| Total Elevation Gain | 1056.4 ft |